Kratom Product Potency Directory
Independent educational reference for kratom product alkaloid content. Know exactly what you're taking — and what it takes to taper safely.
Educational Information Only
This directory is an independent harm reduction resource. We do not sell, promote, or endorse any kratom products. Potency data is sourced from vendor certificates of analysis (COA), independent lab testing, and community-reported experience. Actual alkaloid content varies between batches. Product names and trademarks belong to their respective owners.
Showing 70 of 70 products
Leaf / Powder
Plain kratom leaf in powder, capsule, or crushed form. Typically 1-2% mitragynine content. The most common and least concentrated form.
| Product | Brand | MIT / Serving | Serving Size | Powder Equiv. | Source | |
|---|---|---|---|---|---|---|
| Plain Leaf Powder (Generic) | Generic | 37.5mg | 2.5 grams | ~2.5g | Community Reported | Details |
| Super Speciosa Powder | Super Speciosa | 40mg | 2.5 grams | ~2.7g | Vendor COA | Details |
| Kraken Kratom Powder | Kraken Kratom | 37.5mg | 2.5 grams | ~2.5g | Vendor COA | Details |
| Happy Hippo Powder | Happy Hippo | 40mg | 2.5 grams | ~2.7g | Vendor COA | Details |
| Remarkable Herbs Powder | Remarkable Herbs | 35mg | 2.5 grams | ~2.3g | Community Reported | Details |
| Whole Herbs Powder | Whole Herbs | 35mg | 2.5 grams | ~2.3g | Community Reported | Details |
| Golden Monk Powder | Golden Monk | 37.5mg | 2.5 grams | ~2.5g | Vendor COA | Details |
| 1836 Kratom Powder | 1836 Kratom | 37.5mg | 2.5 grams | ~2.5g | Vendor COA | Details |
| Earth Kratom Powder | Earth Kratom | 35mg | 2.5 grams | ~2.3g | Community Reported | Details |
| Kats Botanicals Powder | Kats Botanicals | 40mg | 2.5 grams | ~2.7g | Vendor COA | Details |
| Capsules - Plain Leaf (Generic) | Generic | 15mg | 2 capsules | ~1.0g | Community Reported | Details |
| OPMS Silver Capsules | OPMS | 14mg | 2 capsules | ~0.9g | Independent Lab | Details |
| Club 13 Capsules | Club 13 | 15mg | 2 capsules | ~1.0g | Community Reported | Details |
| Whole Herbs Capsules | Whole Herbs | 14mg | 2 capsules | ~0.9g | Community Reported | Details |
| Remarkable Herbs Capsules | Remarkable Herbs | 14mg | 2 capsules | ~0.9g | Community Reported | Details |
| Top Tree Herbs Capsules | Top Tree Herbs | 14mg | 2 capsules | ~0.9g | Community Reported | Details |
| Crushed Leaf / Tea (Generic) | Generic | 36mg | 3 grams | ~2.4g | Community Reported | Details |
| Top Tree Herbs Kratom Tea | Top Tree Herbs | 30mg | 3 grams | ~2.0g | Vendor COA | Details |
Enhanced Leaf
Plain leaf fortified with extract. 2-4x the potency of standard leaf. Creates a stronger alkaloid profile per gram.
Extract
Concentrated kratom extract in liquid, capsule, tablet, or gummy form. Significantly higher mitragynine per serving than leaf products.
| Product | Brand | MIT / Serving | Serving Size | Powder Equiv. | Source | |
|---|---|---|---|---|---|---|
| Liquid Extract Shot (Generic) | Generic | 100mg | 15 milliliters | ~6.7g | Community Reported | Details |
| MIT45 Liquid Shot | MIT45 | 96mg | 15 milliliters | ~6.4g | Independent Lab | Details |
| MIT45 Super K Shot | MIT45 | 150mg | 15 milliliters | ~10.0g | Vendor COA | Details |
| Krave Kratom Extract Shot (10mL) | Krave | 100mg | 10 milliliters | ~6.7g | Community Reported | Details |
| Krave Kava + Kratom Shot (2oz) | Krave | 50mg | 60 milliliters | ~3.3g | Community Reported | Details |
| OPMS Black Liquid Extract | OPMS | 375mg | 10 milliliters | ~25.0g | Vendor COA | Details |
| OPMS Gold Liquid Extract | OPMS | 110mg | 10 milliliters | ~7.3g | Independent Lab | Details |
| OPMS Red Liquid Extract | OPMS | 116mg | 10 milliliters | ~7.7g | Independent Lab | Details |
| Hush Kratom Extract Shot | Hush | 120mg | 15 milliliters | ~8.0g | Community Reported | Details |
| K-Shot Herbal Extract Tincture | K-Shot | 150mg | 15 milliliters | ~10.0g | Community Reported | Details |
| Club 13 MIT Squeeze | Club 13 | 250mg | 56 milliliters | ~16.7g | Community Reported | Details |
| Club 13 Liquid Extract | Club 13 | 150mg | 13 milliliters | ~10.0g | Community Reported | Details |
| K-Chill Kratom Shot | K-Chill | 45mg | 60 milliliters | ~3.0g | Community Reported | Details |
| K-Chill Platinum Tincture | K-Chill | 150mg | 15 milliliters | ~10.0g | Community Reported | Details |
| Vivazen Kratom Shot | Vivazen | 30mg | 60 milliliters | ~2.0g | Community Reported | Details |
| UEG Ultra Enhanced Gold Extract | UEG | 60mg | 15 milliliters | ~4.0g | Community Reported | Details |
| Nodzilla Kratom Tincture | Herbal Salvation | 200mg | 15 milliliters | ~13.3g | Community Reported | Details |
| Rave Kratom Nano Shot | Rave | 140mg | 15 milliliters | ~9.3g | Community Reported | Details |
| Tru Moods MIT Herbal Tonic | Tru Moods | 40mg | 60 milliliters | ~2.7g | Community Reported | Details |
| Lit Culture Kratom Shot | Lit Culture | 100mg | 15 milliliters | ~6.7g | Community Reported | Details |
| Super Speciosa Slingshot Extract | Super Speciosa | 150mg | 15 milliliters | ~10.0g | Vendor COA | Details |
| Extract Capsules (Generic) | Generic | 150mg | 2 capsules | ~10.0g | Community Reported | Details |
| OPMS Black Extract Capsules | OPMS | 200mg | 2 capsules | ~13.3g | Independent Lab | Details |
| OPMS Gold Extract Capsules | OPMS | 160mg | 2 capsules | ~10.7g | Independent Lab | Details |
| OPMS Red Extract Capsules | OPMS | 100mg | 2 capsules | ~6.7g | Vendor COA | Details |
| MIT45 Extract Capsules | MIT45 | 170mg | 2 capsules | ~11.3g | Vendor COA | Details |
| Club 13 Ultimate Extract Capsules | Club 13 | 125mg | 2 capsules | ~8.3g | Community Reported | Details |
| K-Chill Extract Capsules | K-Chill | 150mg | 2 capsules | ~10.0g | Community Reported | Details |
| Kryptic Kratom Extract Capsules | Kryptic Kratom | 150mg | 2 capsules | ~10.0g | Community Reported | Details |
| The Kratom Company Extract Capsules | The Kratom Company | 100mg | 2 capsules | ~6.7g | Community Reported | Details |
| Real Botanicals Super Kratom Capsules | Real Botanicals | 150mg | 2 capsules | ~10.0g | Community Reported | Details |
| Extract Tablets (Generic) | Generic | 120mg | 2 tablets | ~8.0g | Community Reported | Details |
| Club 13 Big MIT Tabs | Club 13 | 200mg | 2 tablets | ~13.3g | Community Reported | Details |
| OGzilla MIT Tabs | Herbal Salvation | 100mg | 2 tablets | ~6.7g | Community Reported | Details |
| Roxy Complex Alkaloid Tablets | Roxy | 40mg | 2 tablets | ~2.7g | Community Reported | Details |
| Prof Whyte's Full Spectrum Tablets | Prof Whyte's | 200mg | 2 tablets | ~13.3g | Community Reported | Details |
| Kats Botanicals Extract Tablets | Kats Botanicals | 130mg | 2 tablets | ~8.7g | Vendor COA | Details |
| Kratom Gummies (Generic) | Generic | 50mg | 2 gummies | ~3.3g | Community Reported | Details |
| Super Speciosa Kratom Gummies | Super Speciosa | 70mg | 2 gummies | ~4.7g | Vendor COA | Details |
| Club 13 Kratom Extract Squares | Club 13 | 50mg | 2 gummies | ~3.3g | Community Reported | Details |
| STNR Kratom Gummies | STNR | 50mg | 2 gummies | ~3.3g | Community Reported | Details |
| Prof Whyte's Extract Gummies | Prof Whyte's | 60mg | 2 gummies | ~4.0g | Community Reported | Details |
| Club 13 Kratom Seltzer | Club 13 | 75mg | 355 milliliters | ~5.0g | Vendor COA | Details |
| Oracle Organix Kratom Seltzer | Oracle Organix | 45mg | 355 milliliters | ~3.0g | Community Reported | Details |
| Prof Whyte's Kratom Seltzer | Prof Whyte's | 50mg | 355 milliliters | ~3.3g | Community Reported | Details |
7-Hydroxymitragynine (7-OH)
Products containing concentrated 7-hydroxymitragynine. 13-46x the receptor affinity of mitragynine (Kruegel et al., 2016). The most potent and dependency-forming category.
| Product | Brand | MIT / Serving | Serving Size | Powder Equiv. | Source | |
|---|---|---|---|---|---|---|
| 7-OH Enhanced Product (Generic)(7-OH: 15mg) | Generic | 150mg | 1 tablets | ~10.0g | Community Reported | Details |
| STNR 7-OH Tablets(7-OH: 3mg) | STNR | 20mg | 1 tablets | ~1.3g | Community Reported | Details |
| Real Botanicals 7-OH Shot(7-OH: 5mg) | Real Botanicals | 30mg | 60 milliliters | ~2.0g | Community Reported | Details |
| Prof Whyte's 7-OH Tablets(7-OH: 3mg) | Prof Whyte's | 20mg | 1 tablets | ~1.3g | Community Reported | Details |
| Dopium 7-OH Tablets(7-OH: 3mg) | Dopium | 20mg | 1 tablets | ~1.3g | Community Reported | Details |
How Our Calculator Uses This Data
When you select your product in the taper calculator, the algorithm uses the mitragynine-per-serving data to determine your total daily alkaloid load. Your taper schedule is then calculated using category-specific protocols — leaf products use larger reductions with shorter holds, while extract and 7-OH products use smaller, more conservative reductions with longer stabilization periods. You stay on your own product throughout — no forced conversion to powder.
Data Methodology & Sources
Vendor COA
Certificate of Analysis published by the manufacturer or vendor. First-party data.
Independent Lab
Third-party laboratory analysis. Most reliable but least available.
Community Reported
Estimated from user reports, product labeling, and cross- referencing with similar products. Least precise.
This directory is for educational and harm reduction purposes only. It is not medical advice. We do not sell, distribute, or endorse any kratom products. Product names and trademarks are property of their respective owners. Alkaloid content varies by batch and vendor. If you experience a medical emergency, call 911 immediately. SAMHSA Helpline: 1-800-662-4357 (free, confidential, 24/7).